Comparison of Statistics Found in MicrOsiris, SPSS, and SAS
This table can also be found in the Statistics Decision Tree and is recreated here for the purposes of comparing statistical analyses available in MicrOsiris to SPSS and SAS. Statistics not listed here but mentioned in the Decision Tree are not produced by any of the three systems in the table.
Statistic | MicrOsiris (free) | SPSS | SAS |
Agreement coefficient | TABLES | ||
Analysis of variance | ANOVA MANOVA MCA | ANOVA ONEWAY BREAKDOWN MANOVA | GLM ANOVA |
Analysis of variance with repeated measures | ANOVAR | RELIABILITY MANOVA | GLM ANOVA |
Approval coefficient | TABLES | ||
Asymmetric lambda | TABLES | CROSSTABS | FREQ |
Bartlett’s test | MANOVA | ONEWAY MANOVA | DISCRIM |
Bias | DESCRIBE | ||
Binary Segmentation techniques | SEARCH | ||
Canonical correlation | CANCORR | CANCORR | CANCORR |
Change and response uncertainty analysis | CARU | ||
Chi-square goodness of fit | TABLES | NPAR | CATMOD |
Chi-square tests | TABLES | FREQ | |
Clustering techniques | CLUSTER | CLUSTER FASTCLUS VARCLUS | |
Cochran’s Q | TABLES | NPAR RELIABILITY | |
Coefficient from curvilinear regression | REGRESSION | REGRESSION ONEWAY | GLM |
Coefficient of variation | USTATS | UNIVARIATE MEANS | |
Cohen’s agreement coefficients | TABLES | ||
Confirmatory factor analysis | CALIS | ||
Contingency coefficient | TABLES | CROSSTABS | FREQ |
Covariance analysis | MANOVA | ANOVA MANOVA | |
Cramer’s V | TABLES | CROSSTABS | FREQ |
Cronbach Alpha | INDEX RELIABILITY | RELIABILITY | CORR |
Design effect | DESCRIBE (IVEware) | ||
Distribution of relative frequencies | TABLES | FREQUENCIES | UNIVARIATE CHART |
Distribution of absolute frequencies | TABLES | FREQUENCIES | UNIVARIATE CHART |
Dummy variable regression or multiple classification analysis | REGRESSION MCA | REGRESSION* ANOVA | GLM* |
Dummy Variable regression using least squares or maximum likelihood | LOGit LINEAR | CATMOD | |
Durbin Watson | REGRESSION | REGRESSION | REG |
Eta (agreement coefficient, not related to Eta-squared) | TABLES | ||
Eta-squared | ANOVA MCA | BREAKDOWN ANOVA | GLM ANOVA |
Factor analysis of variance-covariance matrix | FACTOR ANALYSIS | FACTOR | |
Factor analysis of correlation matrix | FACTOR ANALYSIS | FACTOR | FACTOR |
Fisher’s exact test | TABLES | CROSSTABS | FREQ |
Fisher’s r to Z transformation and the critical ratio for Z | CORRELATIONS | PEARSON CORR CROSSTABS | CORR |
Friedman | TABLES | NPAR RELIABILITY | |
Goodman and Kruskal’s gamma | TABLES | CROSSTABS | FREQ |
Imputation of missing values | IMPUTE (IVEware) | MVA | IVEware module |
Index reliability | INDEX RELIABILITY | ||
Inter-quartile deviation | TABLES* | UNIVARIATE | |
Intraclass correlation coefficient | GLM ANOVA | ||
Internal questionnaire consistency | ITEM ANALYSIS | ||
Kelley’s epsilon | ANOVA MCA | ||
Kendall’s coefficient of Concordance (W) | TABLES | ||
Kendall’s tau a | TABLES | NONPAR CORR | |
Kendall’s tau b | TABLES | CROSSTABS | FREQ CORR |
Kendall’s tau c | TABLES | CROSSTABS | FREQ (Stuart’s tau c) |
Kolmogorov-Smirnov two-sample test | TABLES | NPAR | |
Kruskal-Wallis test | TABLES | NPAR | NPAR1WAY NRANK |
Koppa | TABLES | ||
Kuder-Richardson | ITEM ANALYSIS | RELIABILITY* | CORR |
Kurtosis | TABLES USTATS | CONDESCRIPTIVE FREQUENCIES | UNIVARIATE MEANS |
Lilliefors test | UNIVARIATE | ||
Lijphart index | TABLES | ||
Mann-Whitney U | TABLES | NPAR | NPAIR1WAY MRANK |
McNemar’s test of symmetry | NPAR | ||
Mean | TABLES USTATS DESCRIBE | CONDESCRIPTIVE FREQUENCIES | UNIVARIATE |
Median test | NPAR | NPAIR1WAY MRANK | |
Median | TABLES | FREQUENCIES | UNIVARIATE |
Mode | TABLES | FREQUENCIES | UNIVARIATE |
Multidimensional contingency table analysis | MNA | DISCRIM CATMOD | |
Multiple correlation | REGRESSION | REGRESSION* MANOVA | GLM REG |
Multiple curvilinear regression | REGRESSION LOGIT LINEAR REGRESS | REGRESSION* MANOVA | |
Multiple Discriminant function | DISCRIM | DISCRIMINANT | DISCRIM CANDISC |
Maximum likelihood chi-square | FACTOR | ||
Non-metric multidimensional scaling | MINISSA | ALSCAL | |
N-tiles | TABLES | UNIVARIATE | |
Omega-squared | ANOVA | GLM ANOVA | |
Part correlation | REGRESSION | REGRESSION* MANOVA | |
Partial correlation | CORRELATIONS | PARTIAL CORR REGRESSION | GLM REG |
Path analysis | REGRESSION | SYSREG | |
Pearson chi-square | TABLES | CROSSTABS | FREQ |
Pearson’s product moment r | CORRELATIONS | PEARSON CORR CROSSTABS | CORR |
Phi, Phi/Phimax | TABLES (for 2 dichotomous variables, Cramer’s V) | CROSSTABS | FREQ (for 2 dichotomous variables, Cramer’s V) |
Pillai Bartlett V | CANCORR | CANCORR | |
Profile analysis | MANOVA | GLM ANOVA | |
Q-type factor analysis | FACTOR ANALYSIS | FACTOR | FACTOR |
Range | TABLES USTATS | CONDESCRIPTIVE FREQUENCIES | UNIVARIATE |
Regression coefficient | REGRESSION IVEWARE | REGRESSION | GLM REG |
Roy’s greatest root criterion | CANCORR | CANCORR | |
Runs test | NPAR | ||
Scott’s coefficient of Agreement | INDEX RELIABILITY | ||
Sign test | TABLES | NPAR | MRANK |
Skewness | USTATS TABLES | CONDESCRIPTIVE FREQUENCIES | UNIVARIATE |
Somer’s d | TABLES | CROSSTABS | FREQ |
Spearman’s Rho | TABLES | NONPAR CORR | CORR |
Standard deviation | TABLES USTATS | CONDESCRIPTIVE FREQUENCIES | UNIVARIATE MEANS |
Symmetric lambda | TABLES | CROSSTABS | FREQ |
t test | T-TEST | T-TEST | T-TEST |
t test for paired observations | TTEST | T-TEST | MEANS |
Test for normality | USTATS | descriptive | univariate |
Tetrachoric r | TABLES | ||
Wald test | REGRESS | PHREG | |
Wilks’ lambda | MANOVA CANCORR | MANOVA CANCORR | GLM ANOVA CANCORR |
Wilcoxon signed-rank test | TABLES | NPAR | UNIVARIATE |
Yule’s Q, Yule’s Y | TABLES | FREQ |
* Indicates statistic, while not printed, can be readily obtained or, in more complicated cases, that there is documentation in the User’s Manual explaining how to obtain it.